Insulation for refrigerant applications.
Dimensions
Size | 5/5T | 8T | 10/10T | 12 | 15 |
Max NP | 60 | 60 | 140 | 140 | 50 |
Size | 16/26 | 25/25T | 28/80 | 35 | 45 |
Max NP | 140 | 140 | 140 | 250 | 250 |
Size | 50 | 200/200T | 56 | 57 | D58 |
Max NP | 280 | 250 | 280 | 280 | 190 |
Size | 60 | 65 | 400/400T | 427 | 649 |
Max NP | 60 | 370 | 230 | 280 | 400 |
*Only available in selected 10th NP (for example 10, 20, 30, etc). NP = Number of Plates
Technical Data | |
Min working temperature | -40°C |
Max working temperature | 105°C |
Fire resistance | B1, Tr1, Q2 (ÖNORM B3800) |
Thickness | 20 mm |
Material | |
Insulation: | NBR Foam |
Thermal conductivity | |
0°C | 0.036 W / m, K |
10°C | 0.037 W / m, K |
50°C | 0.040 W / m, K |